March

FII AUC data Country-wise (top 10 countries) for the Month of March 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 94,761 262,279 825 1,095 358,960
Mauritius 81,825 201,764 19,190 19,478 322,257
Singapore 68,538 8,101 99,656 8,499 184,793
Luxembourg 29,928 81,043 0 7,044 118,015
United Kingdom 19,591 43,789 2,120 0 65,500
United Arab Emirates 42,692 1 100 0 42,793
Netherlands 17,242 5,622 2,369 747 25,981
Norway 112 18,133 0 7,690 25,935
Canada 12,536 12,932 246 0 25,713
Australia 10,932 9,103 113 0 20,148
Others 51,590 77,351 11,133 6,389 146,463
Grand Total 429,747 720,117 135,753 50,940 1,336,557
Data as  provided by custodians of securities