November

FII AUC data Country-wise (top 10 countries) for the Month of November 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States of America 111,006 304,828 1,843 467 418,143
Mauritius 88,348 205,712 7,139 15,756 316,955
Singapore 78,755 10,367 41,179 6,177 136,478
Luxembourg 31,509 85,685 0 7,587 124,781
United Kingdom 23,603 52,565 615 7 76,790
United Arab Emirates 47,217 95 65 0 47,377
Norway 125 27,703 0 11,112 38,940
Netherlands 21,130 6,358 2,834 725 31,047
Canada 14,047 14,977 262 8 29,294
Australia 12,814 12,327 0 0 25,141
Others 53,737 82,779 18,546 6,454 161,516
Grand Total 482,292 803,396 72,483 48,291 1,406,462
Data as  provided by custodians of securities