October

FII AUC data Country-wise (top 10 countries) for the Month of October 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 112,048 309,101 777 248 422,173
Mauritius 85,506 208,003 8,299 16,241 318,049
Singapore 78,013 10,051 46,193 6,692 140,949
Luxembourg 32,614 86,815 0 7,082 126,511
United Kingdom 23,846 52,176 885 0 76,907
United Arab Emirates 47,833 87 65 0 47,985
Norway 128 26,754 0 10,304 37,187
Netherlands 21,204 6,402 2,776 689 31,071
Canada 13,985 15,044 260 8 29,297
Australia 12,317 11,972 0 0 24,289
Others 53,370 83,228 18,083 7,462 162,143
Grand Total 480,864 809,633 77,339 48,725 1,416,560
Data as  provided by custodians of securities