February

FII AUC data Country-wise (top 10 countries) for the Month of January 2014
S. No. Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
1 UNITED STATES OF AMERICA 127,010 312,544 3,974 2,434 445,961
2 MAURITIUS 94,436 197,524 8,474 14,141 314,574
3 SINGAPORE 87,838 10,836 61,539 5,334 165,548
4 LUXEMBOURG 28,913 82,580 0 7,796 119,289
5 UNITED KINGDOM 25,676 53,091 1,730 7 80,505
6 UNITED ARAB EMIRATES 47,885 105 65 0 48,056
7 NORWAY 132 27,986 0 13,629 41,747
8 NETHERLANDS 22,478 7,011 2,804 1,019 33,312
9 CANADA 13,482 15,655 267 8 29,412
10 AUSTRALIA 12,959 13,344 30 0 26,333
11 Others 58,072 84,989 19,168 6,836 169,065
  Grand Total 518,881 805,666 98,051 51,205 1,473,802
Data as  provided by custodians of securities