Outstanding Corporate Bonds Data

Issues and Redemptions and Total Outstanding Corporate Debt *
        Issues during the quarter Redemptions during the quarter    
Quarter Ended Type of Instruments Opening No. of instruments Outstanding Opening Outstanding Amount (Rs. In crores) No. of Issues (Amount in Rs. Crores) Number of Redemptions (Amount in Rs. Crores) No. of Instruments outstanding Net Outstanding Amount (Rs. In Crores)
June-10 Fixed Rate 8,844 652725.84 729 68420.80 655 24685.82 9,028 696225.80
Floating Rate 929 43315.83 248 9965.85 245 14962.22 944 38325.76
Structured Notes 634 6456.27 83 579.92 137 721.53 653 6298.20
Others 909 49541.20 130 4529.64 165 875.67 903 53172.45
Total 11316 752039.14 1190 83496.21 1202 41245.24 11528 794022.20
September-10 Fixed Rate 9,028 696225.80 754 63282.01 673 23485.24 9,243 735433.10
Floating Rate 944 38325.76 171 5281.69 168 11574.19 950 31958.60
Structured Notes 653 6298.20 82 437.19 198 1189.40 680 5565.90
Others 903 53172.45 195 8475.32 139 1002.66 974 60866.96
Total 11528 794022.20 1202 77476.21 1178 37251.49 11847 833824.56
December-10 Fixed Rate 9243 735433.10 489 49222.03 555 25632.31 9264 759063.15
Floating Rate 950 31958.60 134 245.92 135 4510.02 955 27575.54
Structured Notes 680 5565.90 109 752.66 251 1159.54 711 5344.12
Others 974 60866.96 200 3250.99 192 3117.87 996 61530.66
Total 11847 833824.56 932 53471.60 1133 34419.74 11926 853513.47
March-11 Fixed Rate 9264 759063.15 491 49829.12 454 13029.54 9407 795418.83
Floating Rate 955 27575.54 296 2301.66 159 2460.03 1092 27292.48
Structured Notes 711 5344.12 93 1312.78 162 969.49 729 5005.31
Others 996 61530.66 76 3058.87 180 3496.75 927 61793.22
Total 11926 853513.47 956 56502.44 955 19955.80 12155 889509.84
June-11 Fixed Rate 9407 795418.83 474 44350.57 675 25691.98 9327 815157.50
Floating Rate 1092 27292.48 141 970.22 171 4608.19 1066 23815.81
Structured Notes 729 5005.31 154 838.70 156 609.60 817 5146.26
Others 927 61793.22 190 2802.98 153 6409.32 1003 58170.61
Total 12155 889509.85 959 48962.47 1155 37319.09 12213 902290.18
September-11 Fixed Rate 9327 815157.50 888 75804.86 559 20986.84 9564 862725.69
Floating Rate 1066 23815.81 154 2140.23 91 3069.80 1134 23306.84
Structured Notes 817 5146.26 155 823.78 120 890.61 880 4953.36
Others 1003 58170.61 323 3039.86 230 13858.55 1073 47351.67
Total 12213 902290.18 1520 81808.73 1000 38805.80 12651 938337.56
December-11 Fixed Rate 9564 862725.69 822 61200.13 571 23890.70 9739 902887.01
Floating Rate 1134 23306.84 108 527.26 94 1064.06 1155 23010.65
Structured Notes 880 4953.36 104 503.59 131 706.87 900 4764.78
Others 1073 47351.67 599 7937.12 236 2459.31 1382 52763.31
Total 12651 938337.56 1633 70168.10 1032 28024.33 12448 983425.75
March-12 Fixed Rate 9739 902887.01 765 93858.26 474 24382.96 9989 964061.46
Floating Rate 1155 23010.65 74 859.42 109 985.31 1118 20753.76
Structured Notes 900 4764.82 59 312.85 58 291.50 878 4380.61
Others 1382 52763.59 555 14099.95 191 5509.16 1736 62442.87
Total 13176 983426.07 1453 109130.49 832 31168.94 13721 1051638.70
June-12 Fixed Rate 9989 964061.46 736 71834.48 612 27694.98 10262 1001492.56
Floating Rate 1118 20753.76 95 495.51 109 253.83 1104 20443.14
Structured Notes 878 4380.61 79 275.20 119 602.90 876 4066.79
Others 1736 62442.87 273 6218.97 178 2273.52 1856 62688.88
Total 13721 1051638.70 1183 78824.16 1018 30825.23 14098 1088691.37
September-12 Fixed Rate 10262 1001492.56 896 87598.77 601 30111.66 10691 1062531.31
Floating Rate 1104 20443.14 129 2773.37 93 1140.01 1137 22364.98
Structured Notes 876 4066.79 105 471.16 143 487.56 891 4067.69
Others 1856 62688.88 227 2580.77 187 3767.19 1910 62571.58
Total 14098 1088691.37 1357 93424.07 1024 35506.43 14629 1151535.56
December-12 Fixed Rate 10691 1062531.31 960 94229.73 565 28414.88 11240 1121210.14
Floating Rate 1137 22364.98 132 2183.29 114 1299.19 1156 22784.14
Structured Notes 891 4067.69 109 354.61 193 621.62 881 3797.84
Others 1910 62571.58 227 4868.09 170 1985.88 1980 63786.95
Total 14629 1151535.56 1428 101635.73 1042 32321.62 15257 1211579.06
March-13 Fixed Rate 11240 1121210.14 1045 107141.50 805 29998.91 11724 1197753.93
Floating Rate 1156 22784.14 154 1518.94 127 612.13 1184 23553.58
Structured Notes 881 3797.84 138 641.08 241 564.17 898 3890.61
Others 1980 63786.95 273 4840.10 210 3544.89 2068 64948.81
Total 15257 1211579.06 1610 114141.62 1383 34720.10 15874 1290146.93
June-13 Fixed Rate 11724 1197753.93 951 95852.13 900 35392.12 11941 1262240.71
Floating Rate 1184 23553.58 175 2728.15 125 695.00 1241 26122.89
Structured Notes 898 3890.61 126 504.85 177 502.40 910 3924.33
Others 2068 64948.81 243 4620.09 373 7540.46 1972 64193.51
Total 15874 1290146.93 1495 103705.22 1575 44129.98 16064 1356481.44
September-13 Fixed Rate 11941 1262240.71 633 50751.14 987 46179.19 11755 1263365.33
Floating Rate 1241 26122.89 120 1386.15 152 2168.98 1212 25233.31
Structured Notes 910 3924.33 104 728.00 184 653.06 905 3981.92
Others 1972 64193.51 187 1787.61 283 6276.05 1892 64931.46
Total 16064 1356481.44 1044 54652.90 1606 55277.27 15764 1357512.01
December-13 Fixed Rate 11755 1263365.65 745 104221.50 807 49116.42 11859 1313276.19
Floating Rate 1212 25233.24 113 1175.44 144 1750.22 1191 23783.58
Structured Notes 905 3981.53 90 840.60 188 745.98 895 4118.23
Others 1892 64931.12 182 3917.04 252 5701.85 1848 61563.11
Total 15764 1357511.54 1130 110154.58 1391 57314.48 15793 1402741.11
March-14 Fixed Rate 11859 1313276.19 816 110645.77 2543 55476.60 10067 1362934.81
Floating Rate 1191 23783.58 109 2166.95 828 2645.30 651 35441.97
Structured Notes 895 4118.23 105 423.75 165 681.04 904 3849.42
Others 1848 61563.11 212 6402.12 574 3451.13 1482 65170.58
Total 15793 1402741.11 1242 119638.58 4110 62254.07 13104 1467396.78
June-14 Fixed Rate 10067 1362934.81 3133 46012.71 714 44670.98 12539 1369678.18
Floating Rate 651 35441.97 942 3707.81 170 1095.43 1446 38808.73
Structured Notes 904 3849.42 72 376.61 212 631.35 878 3646.66
Others 1482 65170.58 917 7937.21 326 5663.23 2077 68544.32
Total 13104 1467396.78 5064 58034.34 1422 52060.99 16940 1480677.88
September-14 Fixed Rate 12539 1369677.98 943 104320.03 714 36360.13 12893 1443395.04
Floating Rate 1446 38809.06 260 4661.53 171 1678.55 1558 42605.23
Structured Notes 878 3646.86 142 2451.64 217 473.40 918 5718.73
Others 2077 68544.40 487 9814.83 274 3650.79 2309 75981.16
Total 16940 1480678.30 1832 121248.03 1376 42162.88 17678 1567700.16
December-14 Fixed Rate 12893 1443395.04 1228 117081.67 734 47989.92 13497 1515285.16
Floating Rate 1558 42605.23 247 5516.57 164 2953.78 1674 51329.11
Structured Notes 918 5718.73 158 3395.13 162 341.14 982 8742.69
Others 2309 75981.16 454 8748.26 281 4001.57 2511 73098.66
Total 17678 1567700.16 2087 134741.64 1341 55286.42 18664 1648455.61
March-15 Fixed Rate 13497 1515285.63 1200 144826.83 710 48699.70 14090 1608885.63
Floating Rate 1674 51329.02 212 2360.00 184 4512.92 1720 45647.84
Structured Notes 982 8742.21 139 4974.82 163 274.91 1044 13422.33
Others 2511 73099.15 407 12776.70 345 4961.55 2585 82364.62
Total 18664 1648456.01 1958 164938.35 1402 58449.08 19439 1750320.43
June-15 Fixed Rate 14090 1608885.63 1365 102387.00 1038 66047.57 14549 1642206.76
Floating Rate 1720 45647.84 206 3709.04 190 2033.00 1748 47541.82
Structured Notes 1044 13422.33 113 3782.20 114 671.78 1092 16297.47
Others 2585 82364.62 449 11404.48 446 9531.51 2607 82875.21
Total 19439 1750320.43 2133 121282.71 1788 78283.86 19996 1788921.26
September-15 Fixed Rate 14549 1642206.76 1487 116433.10 891 44373.07 15249 1689992.03
Floating Rate 1748 47541.82 233 5365.79 144 4571.91 1881 69963.36
Structured Notes 1092 16297.47 134 3512.82 108 1144.59 1148 18984.90
Others 2607 82875.21 371 6754.42 246 2304.94 2757 87119.43
Total 19996 1788921.26 2225 132066.13 1389 52394.51 21035 1866059.72
December-15 Fixed Rate 15249 1689992.03 1147 137755.75 1004 85305.54 15476 1732674.72
Floating Rate 1881 69963.36 244 1659.69 207 3198.80 1928 67400.68
Structured Notes 1148 18984.90 155 3508.78 144 1261.67 1173 20918.84
Others 2757 87119.43 317 10310.48 227 7355.80 2857 90231.51
Total 21035 1866059.72 1863 153234.70 1582 97121.80 21434 1911225.74
March-16 Fixed Rate 15476 1732674.72 1368 161374.36 824 67704.30 16166 1827248.97
Floating Rate 1928 67400.68 265 1832.73 172 1660.83 2019 72404.04
Structured Notes 1173 20918.84 157 7070.55 143 2523.98 1238 25589.24
Others 2857 90231.51 323 7730.92 241 8988.01 2951 94053.67
Total 21434 1911225.74 2113 178008.56 1380 80877.12 22374 2019295.93
June-16 Fixed Rate 16166 1827248.97 1369 114334.60 966 77211.32 16691 1867953.59
Floating Rate 2019 72404.04 308 2573.98 189 1669.56 2131 73171.67
Structured Notes 1238 25589.24 232 3735.25 257 2118.30 1324 27184.94
Others 2951 94053.67 316 8099.28 324 8189.11 2965 95003.88
Total 22374 2019295.93 2225 128743.10 1736 89188.30 23111 2063314.09
September-16 Fixed Rate 16691 1867953.59 1416 190569.38 986 68886.98 17201 1981380.72
Floating Rate 2131 73171.67 364 7439.15 173 4746.13 2352 85083.15
Structured Notes 1324 27184.94 225 2566.41 149 1007.56 1434 28739.77
Others 2965 95003.88 312 8796.17 340 5238.08 2956 99490.57
Total 23111 2063314.09 2317 209371.12 1648 79878.75 23943 2194694.21
December-16 Fixed Rate 17201 1981380.72 1086 138028.61 1008 63191.12 17354 2056211.55
Floating Rate 2352 85083.15 342 2143.76 181 3338.92 2508 83896.26
Structured Notes 1434 28739.77 212 2517.09 122 1383.72 1546 29822.88
Others 2956 99490.57 304 13068.27 318 6011.45 2949 107065.18
Total 23943 2194694.21 1944 155757.73 1629 73925.21 24357 2276995.87
March-17

Fixed Rate

17354

2056211.55

1317

184057.47

902

68905.57

17832

2169238.82

Floating Rate

2508

83896.26

287

9108.82

136

1170.58

2663

91237.97

Structured Notes

1546

29822.88

177

2981.39

141

1431.95

1643

31469.64

Others

2949

107065.18

456

12547.43

377

10261.99

3051

112964.22

Total

24357

2276995.87

2237

208695.10

1556

81770.10

25189

2404910.66

June-17 Fixed Rate 17832 2169238.82 1216 134830.68 1215 78041.42 17928 2226850.50
Floating Rate 2663 91237.97 272 13067.12 158 2345.75 2783 101585.87
Structured Notes 1643 31469.64 373 2167.37 180 1467.21 1865 32165.28
Others 3051 112964.22 283 16185.85 326 7359.37 3025 120650.18
Total 25189 2404910.66 2144 166251.02 1879 89213.75 25601 2481251.84
Sep-17 Fixed Rate 17928 2226850.50 1038 151241.93 944 64821.88 18127 2323942.78
Floating Rate 2783 101585.87 187 10489.09 222 6052.40 2907 128540.00
Structured Notes 1865 32165.28 96 1705.64 180 1019.59 1649 11355.57
Others 3025 120650.18 231 8143.79 384 7966.43 2896 123018.97
Total 25601 2481251.84 1552 171580.45 1730 79860.30 25579 2586857.33
Dec-17 Fixed Rate 18127 2323942.78 912 129420.32 832 63518.81 18241 2383233.14
Floating Rate 2907 128540.00 140 7347.34 226 2242.54 2782 127840.35
Structured Notes 1649 11355.57 75 1366.04 180 1362.32 1615 16905.61
Others 2896 123018.97 236 7163.92 384 10719.39 2776 119055.13
Total 25579 2586857.33 1363 145297.62 1622 77843.06 25414 2647034.24
Mar-18 Fixed Rate 18241 2383233.14 877 158943.13 1118 78971.16 18052 2458776.70
Floating Rate 2782 127840.35 221 8798.00 289 2209.20 2724 130230.08
Structured Notes 1615 16905.61 147 2478.47 303 2098.75 1538 17407.53
Others 2776 119055.13 402 23715.32 379 7147.84 2778 135844.75
Total 25414 2647034.24 1647 193934.91 2089 90426.94 25092 2742259.07
Jun-18 Fixed Rate 18052 2458776.70 800 95449.67 1276 126632.27 17798 2525749.19
Floating Rate 2724 130230.08 163 12527.86 264 5857.22 2748 149713.06
Structured Notes 1538 17407.53 154 1462.48 267 1192.97 1420 17733.71
Others 2778 135844.75 364 18109.08 477 10786.32 2674 144487.14
Total 25092 2742259.07 1481 127549.08 2284 144468.78 24640 2837683.10

Source: NSDL& CDSL